Таблица лиги
Сезон 2010-2011
| Команда | И | В | Н | П | ГЗ | ГП | М | О | |
| 1 | Ashton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bradford Park Avenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burscough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chasetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Colwyn Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FC Halifax Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FC United of Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Frickley Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hucknall Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kendal Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marine FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matlock Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mickleover Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nantwich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | North Ferriby United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Northwich Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ossett Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Retford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stocksbridge PS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Whitby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Worksop Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

