Squad


  App G YC RC
Goalkeepers
Sam Ashton goalkeeper 188 0 10 0
Grant Shenton goalkeeper 4 0 0 0
Defenders
David "Chaddy" Chadwick centre back 179 24 25 0
Kyle Jacobs right back 14 0 0 0
Adam Karim centre back 1 0 0 0
Rob Nugent centre back 174 20 19 2
Ludovic "Ludo" Quistin left back 28 0 5 1
Mark Ayres centre back 7 0 0 0
Danny Warrender right back 47 1 12 0
Midfielders
Simon Carden attacking midfielder 200 64 26 0
Carlos "Rocky" Roca left midfielder 87 23 5 0
Jake Cottrell central midfielder 40 1 7 0
Angelos Tsiaklis attacking midfielder 8 0 0 0
James Holden central midfielder 21 0 1 0
Jerome Wright attacking midfielder 156 33 28 1
Forwards
Mike Norton forward 0 0 0 0
Steve Torpey forward 32 17 2 0
Ben Deegan forward 42 12 11 2
Jamie Mack forward 11 3 1 0
Phil Marsh forward 53 13 0 0
Joseph Yoffe forward 26 4 1 0
Coaching staff
Karl "Margy" Marginson manager 1 0 0 0
Roy Soule assistant manager 0 0 0 0
Darren "Daz" Lyons assistant manager 21 3 0 0
Mark Cooney physio 0 0 0 0

Fixtures & results

07.08 Bala Town  :  FC United
03.08 Ramsbottom  :  FC United
31.07 Stalybridge Celtic  :  FC United
27.07 Wigan Robin P. 1:1 FC United
24.07 Telford United 2:0 FC United
21.07 Glossop N. E. 0:0 FC United
17.07 Cliftonville 2:1 FC United
15.07 Oldham Borough 0:0 FC United

League table

  Team Pd Pts
5 Chasetown 0 0
6 Colwyn Bay 0 0
7 FC Halifax Town 0 0
8 FC United 0 0
9 Frickley Athletic 0 0
10 Hucknall Town 0 0
11 Kendal Town 0 0

Trophy room

All time matches database

Advertisement