League Table
Season 2009-2010
| Team name | G | W | D | L | GF | GA | GD | Pts | |
| 1 | Bradford Park Avenue | 27 | 18 | 4 | 5 | 66 | 33 | 33 | 58 |
| 2 | Boston United | 29 | 17 | 6 | 6 | 66 | 26 | 40 | 57 |
| 3 | Guiseley | 26 | 17 | 3 | 6 | 49 | 27 | 22 | 54 |
| 4 | Retford United | 29 | 15 | 8 | 6 | 54 | 34 | 20 | 53 |
| 5 | North Ferriby United | 26 | 14 | 5 | 7 | 53 | 34 | 19 | 47 |
| 6 | Kendal Town | 26 | 13 | 6 | 7 | 47 | 34 | 13 | 45 |
| 7 | Hucknall Town | 29 | 12 | 6 | 11 | 58 | 54 | 4 | 42 |
| 8 | Buxton | 26 | 11 | 7 | 8 | 43 | 29 | 14 | 40 |
| 9 | Marine | 29 | 12 | 4 | 13 | 42 | 43 | -1 | 40 |
| 10 | Matlock Town | 27 | 11 | 6 | 10 | 49 | 34 | 15 | 39 |
| 11 | FC United of Manchester | 26 | 11 | 6 | 9 | 47 | 37 | 10 | 39 |
| 12 | Ashton United | 29 | 12 | 3 | 14 | 37 | 49 | -12 | 39 |
| 13 | Whitby Town | 25 | 10 | 8 | 7 | 46 | 34 | 12 | 38 |
| 14 | Stocksbridge Park Steels | 30 | 11 | 5 | 14 | 64 | 56 | 8 | 38 |
| 15 | Nantwich Town | 29 | 11 | 4 | 14 | 49 | 57 | -8 | 37 |
| 16 | Frickley Athletic | 26 | 8 | 6 | 12 | 30 | 46 | -16 | 30 |
| 17 | Worksop Town | 28 | 7 | 8 | 13 | 39 | 49 | -10 | 29 |
| 18 | Burscough | 30 | 8 | 5 | 17 | 44 | 58 | -14 | 29 |
| 19 | Ossett Town | 27 | 6 | 4 | 17 | 32 | 60 | -28 | 22 |
| 20 | Durham City | 28 | 0 | 0 | 28 | 16 | 137 | -121 | -6 |

