Records and Trophies
Matches | |
Official matches | 367 wins, 136 draws, 208 defeats, goal difference: 1446:953 |
At home | 194 wins, 59 draws, 94 defeats, goal difference: 792:459 |
Away | 170 wins, 76 draws, 114 defeats, goal difference: 647:491 |
Neutral ground | 3 wins, 1 draw, 0 defeats, goal difference: 7:3 |
In league | 300 wins, 115 draws, 169 defeats, goal difference: 1173:770 |
In cup competitions | 67 wins, 21 draws, 39 defeats, goal difference: 273:183 |
Streaks | ||
Winning | 14 | 29.04.2006 - 30.09.2006 |
Unbeaten | 26 | 23.12.2006 - 03.05.2007 |
Cleansheets | 4 | 21.10.2014 - 02.11.2014 |
Goals scored | 40 | 15.10.2013 - 29.04.2014 |
Club records | ||
Attendance record (home) | 6,731 | 08.12.2010, FC United 0-4 Brighton |
Attendance record (away) | 7,048 | 05.11.2010, Rochdale 2-3 FC United |
Team records | ||
Record win | 10-2 | 10.12.2005, FC United 10-2 Castleton G. |
Record defeat | 0-6 | 10.03.2018, Harrogate Town 6-0 FC United |
Most goals scored in a match | 10 | 10.12.2005, FC United 10-2 Castleton G. |
Most goals conceded in a match | 6 | 10.03.2018, Harrogate Town 6-0 FC United |
Individual records | ||
Most seasons in the club | 10 | Jerome Wright |
Most appearances | 400 | Jerome Wright |
Most appearances in starting line-up | 376 | Jerome Wright |
Most appearances in a season | 57 | David Carnell |
Most goals scored | 103 | Tom Greaves |
Most goals scored in a season | 45 | Stuart Rudd |
Most goals in a match | 5 | Simon Carden |
Most yellow cards | 64 | Jerome Wright |
Most red cards | 6 | Jerome Wright |
Updated after match played 09.02.2019 (FC United 1-2 Altrincham)
Player of the season award
Season | Supporters | Managers | Players |
---|---|---|---|
2005-06 | Rory Patterson | Steve Spencer | Steve Spencer |
2006-07 | Rory Patterson | Rob Nugent | Simon Carden |
2007-08 | Jerome Wright | Chris Baguley | Rory Patterson |
2008-09 | Simon Carden | Sam Ashton | Adam Carden |
2009-10 | Jake Cottrell | Jake Cottrell | Jake Cottrell |
2010-11 | Mike Norton | Lee Neville | Scott McManus |
2011-12 | Adam Jones | James Spencer | Matthew Wolfenden |
2012-13 | Adam Jones | Matthew Wolfenden | Matthew Wolfenden |
2013-14 | Tom Greaves | Liam Brownhill | Liam Brownhill |
2014-15 | Tom Greaves | Jerome Wright | David Carnell |
2015-16 | George Thomson | George Thomson | George Thomson |
2016-17 | George Thomson | N/A | N/A |
2017-18 | Lloyd Allinson | Joel Senior | Lloyd Allinson |
Trophies | |
Manchester Premier Cup | 2016-17, 2017-18 |
Northern Premier League | 2014-15 |
Northern Premier League President's Cup | 2007-08 |
NWCFL Challenge Cup | 2006-07 |
North West Counties Division 1 | 2006-07 |
Supporters Direct Cup | 2006 |
North West Counties Division 2 | 2005-06 |