Goal Scorers
FC United goal scorers in season 2018-2019
Player | League | Cups | Total | |
---|---|---|---|---|
Kurt Willoughby | 11 | 2 | 13 | |
Jack Banister | 4 | 2 | 6 | |
Josh Wallen | 3 | 0 | 3 | |
Tom Peers | 3 | 0 | 3 | |
Michael Potts | 2 | 0 | 2 | |
Chris Sharp | 2 | 0 | 2 | |
Elliot Simoes | 0 | 2 | 2 | |
Harry Winter | 1 | 0 | 1 | |
Brodie Litchfield | 1 | 0 | 1 | |
Chris Lynch | 1 | 0 | 1 | |
Liam Dickinson | 1 | 0 | 1 | |
Lewis Mansell | 1 | 0 | 1 | |
Theo Brierley | 1 | 0 | 1 | |
Dale Whitham | 1 | 0 | 1 | |
Michael Donohue | 0 | 1 | 1 | |
Ryan White | 0 | 1 | 1 |
Updated after match played 09.02.2019 (FC United 1-2 Altrincham)
Season