Goal Scorers
FC United goal scorers in season 2019-2020
Player | League | Cups | Total |
---|---|---|---|
Tunde Owolabi | 14 | 5 | 19 |
Paul Ennis | 7 | 1 | 8 |
Regan Linney | 5 | 3 | 8 |
Adam Dodd | 2 | 3 | 5 |
Jordan Buckley | 3 | 0 | 3 |
Michael Potts | 2 | 0 | 2 |
Chris Doyle | 2 | 0 | 2 |
Nialle Rodney | 1 | 1 | 2 |
Michael Donohue | 0 | 2 | 2 |
Tom Dean | 0 | 2 | 2 |
Alex Curran | 1 | 0 | 1 |
Louis Myers | 0 | 1 | 1 |
Aaron Morris | 0 | 1 | 1 |
Updated after match played 07.12.2019 (FC United 5-2 Matlock Town)
Season